The following charts represent indication prices for which we can currently buy the most commonly traded bullion products.
As of January 31st, 2023
Gold Basis: $ 1928.20
Description | Per Ounce | Our buy Prices |
---|---|---|
American Gold Eagle | 1 | $1928.20 |
" | 1/2 | $964.10 |
" | 1/4 | $192.82 |
" | 1/10 | 193.17 |
Gold Buffalo | 1 | $1928.20 |
Canadian Maple Leaf .9999 | 1 | 1906.70 |
South African Krugerrand | 1 | 1906.7 |
Austrian Philharmonic | 1 | 1900.70 |
Australian Kangaroo | 1 | 1900.70 |
Recognized Gold Bar in Assay Card (if out of card less $15 per oz.) | 1 | 1900.70 |
Silver Basis: $23.84
Description | Per Ounce | Our buy Prices |
---|---|---|
2023 American Silver Eagles | 1 | 27.34 |
American Silver Eagle Monster Boxes | 1 | 26.84 |
Canadian Maple Leaf | 1 | 24.34 |
Austrian Philharmonic | 1 | 24.34 |
2023 Great Britain Silver Britannia | 1 | 24.34 |
Australian Kangaroo | 1 | 24.34 |
South African Kruggerand | 1 | 24.34 |
1 oz New .999 Silver Rounds (Bright, Name Brands, Solid Rolls | 1 | 23.84 |
10 oz Generic Silver Bars | 10 | 238.4 |
5 oz Generic Silver Bars | 5 | 119.20 |
100 oz Generic Silver Bars | 100 | 2309.00 |
Kilo Silver Bars | 32.15 | 750.38 |
U.S 90% Silver Coinage | 16.49 | x Face |
Platinum Basis: $1014.00
Description | Per Ounce | Our buy Prices |
---|---|---|
American Platinum Eagle | 1 | 1024.00 |
Canadian Platinum Maple | 1 | 1014 |
1 oz Platinum Carded Bars | 1 | -25 |
Palladium Basis: $1613.00
Description | Per Ounce | Our buy Prices |
---|---|---|
Bars in Assay card | 1 | -15 |
Canadian Palladium Maples in plastic | 1 | -10 |
Related to the above charts, Prices are subject to Change without notice as they reflect current market conditions and we reserve the right to limit quantities.